Price:
US$169.99

Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
Show all compatible vehicles
- Year
- Make
- Model
- Submodel
- Trim
- Engine
General Specification | ||||
Brand | Zeblaze | |||
Model | THOR 6 | |||
bluetooth Version | BT 5.0 | |||
Operating System | Android 10 | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
CPU | Helio P22, 4xA53 2.0GHz, 4xA53 1.5GHz, Octa Core | |||
Craft Made | TSMC 12nm | |||
Operating Mode | Capacitive Multi-touch | |||
Camera | 5.0MP + 5.0MP | |||
Video Recording | Support | |||
APP Name | Wiiwear | |||
Watch Language | English, Russian, Spanish, Portuguese,German, French, Italian, Polish, Turkey, Arabic, Korean, Bengali, Hindi, Indonesian, Perisan, Vietnamese, Thai, Burmese, Chinese Simplified, Chinese Tradition. | |||
Technical Parameters | ||||
Hardware | RAM: 4 GB ROM: 64 GB |
|||
Network Frequency | GSM: 850(B5)/900(B8)/1800(B3)/1900(B2) | |||
WCDMA: 850(B5)/900(B8)/1900(B2)/2100(B1) | ||||
4G FDD: 2100(B1)/1900(B2)/1800(B3)/850(B5)/2600(B7)/900(B8)/B12/800(B20) | ||||
TDS-CDMA: B34/B49 | ||||
TDD: B38/B39/B40/B41 | ||||
Network | SIM Card: Nano SIM | |||
Media Formats | Picture format: BMP,GIF,JPEG,PNG Music format: MP3 Video format: MP4 MS Office format: Excel,PPT,Word |
|||
Display | Size: 1.6inch IPS Display Screen Resolution: 400*400 pixels |
|||
GPS | GPS/GLONASS/Beidou | |||
WIFI | Dual-band(2.4GHz/5GHz)single stream802.11a/b/g/n MAC/BB/RF 802.11d/h/k compliant |
|||
Sensor | Heart-rate monitor, Proximity sensor, Accelerometer | |||
Battery | Battery Capacity: 830 mAh Standby Time: 60 hrs+ (depending on the usage) Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Special Features | ||||
Phone Call | Support | |||
Phonebook | Support | |||
Face Unlock | Support | |||
Custom Watch Faces |
Support |
|||
Heart Rate Monitor | Support | |||
Message Notification | Support | |||
Speaker | Support | |||
Offline Music | Support | |||
Google Play | Support | |||
Call or Message Reminder | Support | |||
Voice Search | Support | |||
OTA Upgrade | Support | |||
Weather | Support | |||
Pedometer | Support | |||
Other functions | 4G Network(Global Bands), GPS/GLONASS, Google Play, Voice Search, Offline Music,
WiFi, Weather, Clock Faces for Any Occasion, Apps, Clock faces & Notifications, Phonebook, Alarm, bluetooth, Browser, Calendar, Camera, E-book, MP3, MP4, Additional, Heart rate monitor,Pedometer, Call Reminder, Remote Music,Message Notification, Remote Camera, Answer Call, Dial Call.
|
|||
Alert Type | Ring, Vibration, Indicator Light | |||
Appearance & Details | ||||
Characteristics | Case Material: Ceramic Bezel + Plastic Strap material: Silica Gel |
|||
Weight and Size |
Product weight: about 74g Package weight: about 230g Package size: about 172*120*30mm |
|||
![]() |
1* THOR 6 Smart Watch | |||
1* Charging Cable | ||||
1* Watch Strap | ||||
1*User Manual (English Version) |
Zeblaze THOR 6, Flagship killer in the year 2020.
#The World's First Octa Core 4G Watch Phone#
#The World's First 4G RAM+64G ROM Smart Watch#
#The World's First Android 10 Operating System Smart Watch#
Why you need to own a Thor 6 4G smart watch?
1. 4GB RAM+64GB ROM Large Storage, Faster Speed, More Capacity.
2. Lastest Stock Android 10 OS, Fast and Smooth.
3. Face Unlock, Safer and Faster.
4. 1000+ Personalized Watch Faces.
5. 1.6inch IPS Full-round Touch Screen 400*400pix.
6. Helio P22 Octa-Core Processor, Super Power Saving.
7. 830mAh Powerful Battery.
8. 5.0MP+5.0MP Dual Camera, Video Call On Your Wrist.
9. 4G LTE Global Bands, bluetooth V5.0 Connection.
10. In the pre-order period, the top 100 orders will get an extra power bank(only can be used for Thor 6) as a gift.