Price:
US$23.78
Free Shipping
KJ101 9999 Counts Display Intelligent VA Screen Digital Multimeter Current Voltage Resistor Capacitance Temperature Frequency Duty Cycle Measurement
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
This part is compatible with 0 vehicle(s).
Show all compatible vehicles
Show all compatible vehicles
This part is compatible with 1 vehicle(s) matching
This part is not compatible with
Recent searches
- Year
- Make
- Model
- Submodel
- Trim
- Engine
Feature:
● Display: Max 9999 Counts
● Overload Protection
● Auto Power Off
● Data Hold
● Capacitance Measurement
● Temperature and Frequency measurement
● Intelligent button function conversion
● VA Screen Display
● NCV Test
Basic Specification:
Power: 1.5V AAA battery 2 pieces
LCD Size: 42.5×23.5mm
Color: Light gray + Red
Packaging: Color box
Accessories: Test Leads,Manual,K-type Thermocouple
Weight: 218g
Size: 141×68×33mm
Specification | ||
Function | Range | Accuracy |
DCV | 9.99mV~999.9V | ±(0.5%+3) |
NCV | 9.99mV~750V | ± (1.0%+3) |
DCA | 99.99uA~999.9uA | ± (0.8%+3) |
999.9mA~9.999A | ± (1.0%+3) | |
ACA | 99.99uA~999.9uA | ± (1.0%+3) |
999.9mA~9.999A | ± (1.2%+3) | |
Resistance | 99.99Ω | ±(1.0%+3) |
999.9Ω~999.9kΩ | ±(0.5%+3) | |
9.999MΩ | ±(1.5%+3) | |
99.99MΩ | ±(3.0%+5) | |
Capacitance | 9.999nF | ±(5.0%+20) |
99.99nF/999.9nF/9.999μF/99.99μF/999.9μF | ±(2.0%+5) | |
9.999mF | ±(5.0%+5) | |
Frequency | 99.99Hz~9.999MHz | ±(0.1%+2) |
Duty cycle | 1%-99% | ±(0.1%+2) |
Temperature | -20℃~1000℃/-4℉~1832℉ | ±(0.5%+3) |
Continuity test | The indicator light is on when about <30Ω, buzzer sounds | |
Diode test | Display diode forward voltage drop |
Package Includes:
1 x Multimeter
1 x Test Leads
1 x Thermocouple
Details Pictures: