Price:
US$38.99
Free Shipping
TENGOO Safety Shoes Work Shoes Men’s Steel Toe Non-Slip Breathable Sneakers Hiking Shoes Running Shoes










Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
This part is compatible with 0 vehicle(s).
Show all compatible vehicles
Show all compatible vehicles
This part is compatible with 1 vehicle(s) matching
This part is not compatible with
Recent searches
- Year
- Make
- Model
- Submodel
- Trim
- Engine
Item Specifics:
Gender | Men |
Weight | A pair of shoes about 1200g |
Heel Type | Flat |
Colour | Red, blue, black |
Heel height | Low heel |
Toe Type | Round Toe |
Width | Medium (D, M) |
Style | Work & Safety |
Fastening | Lace Up |
Function | Piercing damage |
Whether it is defensive | Yes |
Series | Flying woven series |
Product Category | Anti-piercing shoes |
Occasion | Casual, Daily, Outdoor |
Features | Lightweight, Slip Resistant, Non-Slip, Wear Resistant, Breathable |
Upper Material | Mesh cloth |
Outsole Material | Rubber |
US Shoe Size(Women's) | 7-11 |
UK Shoe Size(Women's) | 5.5-10 |
EUR Size | 39-45 |
Package Included:
1 pair of shoes (Without Box)
Note:
1.Please allow 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
2.The colors may have different as the difference display, please understand.
3.Some shoes will have slight smell because they come fresh off factory, so if you receive the odorous shoes please put them in the vent.
4.Some tags’ UK/US size number may be different from our tag’ size/EUR size, please take our size chart as the standard reference.
Men’s size chart | ||||||
EUR | US | UK | AU | CN | Foot Length | |
CM | Inches | |||||
39 | 7 | 5.5 | 6 | 39 | 24 | 9.45 |
40 | 7.5 | 6 | 6.5 | 40 | 24.5 | 9.65 |
41 | 8 | 7 | 7 | 41 | 25 | 9.84 |
42 | 8.5 | 7.5 | 7.5 | 42 | 25.5 | 10.04 |
43 | 9 | 8 | 8 | 43 | 26 | 10.24 |
44 | 10 | 9 | 9 | 44 | 26.5 | 10.43 |
45 | 10.5 | 9.5 | 9.5 | 45 | 27 | 10.63 |
Note: Please take our size chart as the standard reference |









