Price:
US$9.99
Free Shipping
ZT-S1/ZT-S2/ZT-S3/ZT-S4 4000 Counts Auto Range True RMS LCD Digital Multimeter With NCV DATA HOLD and LCD Backlight+EVA Box
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
This part is compatible with 0 vehicle(s).
Show all compatible vehicles
Show all compatible vehicles
This part is compatible with 1 vehicle(s) matching
This part is not compatible with
Recent searches
- Year
- Make
- Model
- Submodel
- Trim
- Engine
Description:
This product is a battery-powered, auto-ranging, true RMS digital multimeter with a 4000 counts LCD display
General Specifications:
ZT-S1 | ZT-S2 | ZT-S3 | ZT-S4 | |
Display Counts | 4000 | 4000 | 4000 | 4000 |
Ture RMS / NCV | √ | √ | √ | √ |
Ranging | Auto | Auto | Auto | Auto |
Material | ABS | ABS | ABS | ABS |
Backlight | √ | √ | √ | √ |
Update Rate | 3/s | 3/s | 3/s | 3/s |
Flashlight | √ | √ | √ | √ |
Low Battery Indication | √ | √ | √ | √ |
Auto Power Off | √ | √ | √ | √ |
Zero Line/Fire Line Judgment | √ | √ | √ | √ |
Continuity | √ | √ | √ | √ |
Temperature | × | × | × | √ |
Frequence | × | × | √ | √ |
Capacitance | × | × | √ | √ |
Resistance | √ | √ | √ | √ |
Battery Test | × | 1.5V/9V/12V | × | × |
Electrical Specifications:
ZT-S1~S4 | |||||||
Function | Range | Resolution | Accuracy | ||||
DC Voltage | 4.000V/40.00V/400.0V | 0.001V/0.01V/0.1V | ±(0.5%+3) | ||||
600V | |||||||
AC Voltage | 4.000V/40.00V/400.0V | 0.001V/0.01V/0.1V | ±(1.0%+3) | ||||
600V | 1V | ||||||
AC mA | 999.9mA | 0.1mA | ±(2.0%+3) | ||||
AC A | 9.999A | 0.001A | |||||
DC mA | 999.9mA | 0.1mA | ±(1.0%+4) | ||||
DC A | 9.999A | 0.001A | |||||
Resistance | 4.000kΩ | 0.001kΩ | ±(1.5%+3) | ||||
40.00kΩ/400.0kΩ/4.000MΩ | 0.01kΩ/0.1kΩ/0.001MΩ | ± (1.0%+3) | |||||
40.00MΩ | 0.01MΩ | ±(1.5%+3) | |||||
ZT-S3/S4 Only | |||||||
Capacitance | 4.000nF | 0.001nF | ±(5.0%+20) | ||||
40.00nF/400.0nF/4.000μF /40.00μF/400.0μF | 0.01nF/0.1nF/0.001μF/ 0.01μF/0.1μF | ±(3.5%+4) | |||||
4.000mF | 0.001mF | ±(5.0%+5) | |||||
Frequence | 4.000Hz/40.00Hz/400.0Hz/4.000KHz/40.00KHz/400.0KHz /4.000MHz/10.00MHz | 0.001Hz/0.01Hz/0.1Hz/0.001KHz/0.01KHz/0.1KHz /0.001MHz/0.01MHz | ±(1%+2) | ||||
Temperature | -20°-1000°/-4°-1832°(ZT-S4 Only ) | ±(3%+5) | |||||
Continuity | √ | ||||||
NCV | √ | ||||||
Frequency response at AC modes | 40Hz ~ 1kHz | ||||||
ZT-S2 Only | |||||||
Battery test | 1.5V | 9V | 12V | ||||
load Current | 10mA | 10mA | 200mA | ||||
Green | ≧1.30V | ≧7.83V | ≧10.44V | ||||
Dump Energy | Yellow | 0.94V-1.29V | 5.64V-7.82V | 7.52V-10.43V | |||
Red | 0.15V-0.93V | 0.90V-5.63V | 0.90V-5.63V | ||||
No light | ≦0.14V | ≦0.89V | ≦1.19V |
Package Includes:
1 x Digital Multimeter tester
1 x Test leads
1 x English user Manual
1 x Point contact temperatrue probe (ZT-S4 only)
1 x EVA box
Details Pictures: